Key Numbers
Financial Indicators
(€ million) | 2021 | 2020 | ||
---|---|---|---|---|
Change |
Change (at constant scope and exchange rates) |
|||
Consolidateed sales | 3 123 | 2 805 | + 11.3% | +16.2% |
EBITDA | 619 | 557 | + 11.1% | +14.5% |
EBITDA margin (%) | 19.8 | 19.9 | ||
EBIT | 360 | 298 | +20.8% | +24.1% |
EBIT margin (%) | 11.5 | 10.6 | ||
Consolidated net income | 222 | 172 | +29.1% | +31.8% |
Net margin (%) | 7.1 | 6.1 | ||
Consolidated net income, Groupe share | 204 | 156 | +30.9% | +33.3% |
Cash flow | 488 | 461 | +5.9% | +8.9% |
Breakdown per geographical area

Breakdown per business in 2021



